Approximate Price of Everyday Tourist Needs and Wants
Prices may change due to supply and demand this is just a guide to New Zealand prices of the everyday travelling tourist needs and wants.
Petrol/ Diesel/ Gas | Click here for up to date prices all over NZ | |
|
||
Campgrounds | $26 - $32 /per night | |
Farm-stays | $140 /night | |
Inter-island ferry | $170 - $280 /one way fare | |
(Including motorhome if reservation made be telephone during travels) | ||
Sightseeing attraction entrance | $18 - $35 /adult | |
Scenic flight | $180 - $390 /adult | |
Jet boat ride | $35 - $159 /adult | |
Lake, harbour or fiord cruise | $37 - $221 /adult (including motorhome) | |
Bungy jump | $69 - $199 /per person | |
Bicycle hire | $10 - $35 /2 hours | |
Mobile phone rental | $4.99 /day - $95 /month | |
Family restaurant, buffet style | Lunch $15, Dinner $25 | |
Fine restaurant, 3 course with wine | $40 - $60 /per person | |
Fast food meal | $7 - $10 |
Supermarket:
Milk | $1.60 /litre |
Butter | $2.63 /500gm |
Cheese | $6.84 /500gm |
Yoghurt | $4.89 /kg |
Bread | $1.30 - $2.95 /loaf |
Eggs | $2.53 /6 |
Potatoes | $1.99 /kg |
Steak | $11.99 - $21.99 /kg |
Chicken | $9.99 - $16.99 /kg |
Fish | $11.95 - $25.99 /kg |
Pizza | $5.59 /650gm |
Cornflakes | $3.25 /500gm |
Muesli | $5.53 /750gm |
Kiwifruit | $2.99 /kg |
Bananas | $1.49 /kg |
Fruit juice | $1.95 /litre |
Beer | $11.95 - $21.98 /dozen |
Wine | $8.00 - $18.00 /750ml |
Film | $16.99 /72exp |
Stamp | $1.50 /postcard |
Newspaper | $1.20 |
Eating out.
Big breakfast in a cafe (sausage, eggs, bacon, hashbrown, mushrooms, tomato) = $15.
Eggs Benedict = $13
Couple of Danish pastries from a bakery = $3.00
Tea or coffee = $3-$3.50
Big Mac meal = $7.00
Sandwich from the supermarket / Petrol station = $4
Can of coke = $1.50
Litre of milk = $2
Plate of salad and lasagne or something like that from a lunch bar / cafe = about $10
Cafe meal at a cafe = $13-17
Steak meal at a cafe = $24
Main course at a top class restaurant = $35
Desert at a cafe = $8
Dessert at a top restaurant = $13
Reviews / Comments for Approximate Price of Everyday Tourist Needs and Wants
Rating Averages