Olympic History
New Zealand first participated at the Olympic Games in 1908, and has sent athletes to compete in every Summer Olympic Games since then. For their first two Games in 1908 and 1912, New Zealand competed with Australia in a combined Australasia team. New Zealand first sent an independent team in 1920.
New Zealand's participation in the 1976 Games was controversial, and led to a boycott of the Games by 24 African countries, who protested against sporting contacts between the All Blacks and apartheid South Africa.
Filbert Bayi from Tanzania was one important athlete not to go, he held the world record in the 1500m, which John Walker from New Zealand won gold.
New Zealand athletes have won a total of 86 medals at the Summer Games, mostly in athletics (track and field).
New Zealand has only won a single medal at the Winter Games, but the silver medal won by Annelise Coberger in alpine skiing at the 1992 Winter Olympics was the first medal won at the Winter Games by a Southern Hemisphere nation.
Medals by Summer Games
Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|
1908 London | as part of Australasia (ANZ) | |||
1912 Stockholm | as part of Australasia (ANZ) | |||
1920 Antwerp | 0 | 0 | 1 | 1 |
1924 Paris | 0 | 0 | 1 | 1 |
1928 Amsterdam | 1 | 0 | 0 | 1 |
1932 Los Angeles | 0 | 1 | 0 | 1 |
1936 Berlin | 1 | 0 | 0 | 1 |
1948 London | 0 | 0 | 0 | 0 |
1952 Helsinki | 1 | 0 | 2 | 3 |
1956 Melbourne/Stockholm | 2 | 0 | 0 | 2 |
1960 Rome | 2 | 0 | 1 | 3 |
1964 Tokyo | 3 | 0 | 2 | 5 |
1968 Mexico City | 1 | 0 | 2 | 3 |
1972 Munich | 1 | 1 | 1 | 3 |
1976 Montreal | 2 | 1 | 1 | 4 |
1980 Moscow | 0 | 0 | 0 | 0 |
1984 Los Angeles | 8 | 1 | 2 | 11 |
1988 Seoul | 3 | 2 | 8 | 13 |
1992 Barcelona | 1 | 4 | 5 | 10 |
1996 Atlanta | 3 | 2 | 1 | 6 |
2000 Sydney | 1 | 0 | 3 | 4 |
2004 Athens | 3 | 2 | 0 | 5 |
2008 Beijing | 3 | 1 | 5 | 9 |
Total (NZ) | 36 | 15 | 35 | 86 |
Total (ANZ) | 3 | 4 | 4 | 11 |
The total (NZ) does not include the medals won by New Zealanders as part of the combined Australasia team (ANZ) at the 1908 Summer Olympics and 1912 Summer Olympics:
- bronze medal won by Harry Kerr in Men's 3500 metre walk in athletics (1908)
- gold medal won by Malcolm Champion as a member of the 4×200 metre freestyle team in swimming (1912)
- bronze medal won by Tony Wilding in indoor singles in tennis (1912)
Medals by Winter Games
Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|
1952 Oslo | 0 | 0 | 0 | 0 |
1956 Cortina d'Ampezzo | did not participate | |||
1960 Squaw Valley | 0 | 0 | 0 | 0 |
1964 Innsbruck | did not participate | |||
1968 Grenoble | 0 | 0 | 0 | 0 |
1972 Sapporo | 0 | 0 | 0 | 0 |
1976 Innsbruck | 0 | 0 | 0 | 0 |
1980 Lake Placid | 0 | 0 | 0 | 0 |
1984 Sarajevo | 0 | 0 | 0 | 0 |
1988 Calgary | 0 | 0 | 0 | 0 |
1992 Albertville | 0 | 1 | 0 | 1 |
1994 Lillehammer | 0 | 0 | 0 | 0 |
1998 Nagano | 0 | 0 | 0 | 0 |
2002 Salt Lake City | 0 | 0 | 0 | 0 |
2006 Turin | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 1 |
Medals by Sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 9 | 1 | 9 | 19 |
Sailing | 7 | 4 | 5 | 16 |
Rowing | 6 | 2 | 8 | 16 |
Canoeing | 5 | 2 | 1 | 8 |
Equestrian | 3 | 2 | 4 | 9 |
Swimming | 2 | 1 | 3 | 6 |
Cycling | 1 | 1 | 2 | 4 |
Boxing | 1 | 1 | 1 | 3 |
Triathlon | 1 | 1 | 1 | 3 |
Field hockey | 1 | 0 | 0 | 1 |
Alpine skiing | 0 | 1 | 0 | 1 |
Shooting | 0 | 0 | 1 | 1 |
Total | 36 | 16 | 35 | 87 |
Tables from Wikipedia, the free encyclopedia.
Reviews / Comments for Olympic History
No reviews have been written write a review now.