Currency
New Zealand Currency
Unit of Currency: | New Zealand Dollar (NZ$) |
Denominations: | Coins:10c, 20c, 50c, $1, $2 ; Notes: $5, $10, $20, $50, $100 |
Credit Cards: | All major credit cards accepted |
Travellers Cheques: | Are accepted at many hotels and tourist stores |
ATMs: | New Zealand has a highly advanced banking system - with a huge network of ATMs and EFTPOS (electronic funds transfer point of sale) facilities in most shops. |
Most overseas credit cards can be used in New Zealand ATMS, providing they have a 4-digit encoded pin-number. | |
Banking Hours: | Most banks are open between the hours of 9.30am and 4.30pm, Monday to Friday except public holidays. |
GST: | All services and goods in New Zealand are subject to a 15% Goods and Services Tax (GST). Generally prices are GST inclusive, unless specifically stated. |
Bureau de Change: | Bureau de Change kiosks and foreign exchange desks are located in most major centres. |
Photos of New Zealand Coins
Currency Converter
Click herefor a live, up-to-the-minute currency conversion calculator. (xe.com The Universal Currency Converter)
Budgeting
The following gives some indication of the average prices you can expect to pay for certain goods and services in New Zealand:
Food: | Approx Price (NZ$) | |
Snack | $2 - | $5 |
Lunch | $5 - | $10 |
Cappucino | $2.50 - | $3 |
Restaurant Meal | $20 - | $45 |
Big Mac | $3.95 | |
Glass of Beer/Wine | $5 - | $6 |
Products: | ||
36 Exposure film | $7.95 | |
Stamp for overseas postcard | $1.50 | |
Daily newspaper | $1 | |
Internet cafe | $5 per half hour | |
Accommodation: | ||
Budget | $20 - | $40 p/night |
Mid-Range | $50 - | $100 p/night |
High-End | $100 + | p/night |
Transport: | ||
Taxi Fare (inner-city) | $2 per km |
Reviews / Comments for Currency
No reviews have been written write a review now.